Club Regatta (Open) 2013

Results as of 22:27 on September 9, 2013

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 22, Scoring system: Low Points - RYA Appendix A
Position HelmName CrewName Club Class SailNo PY Race 1 Race 2 Race 3 Total Nett
1st Antonelli Sue     RS200 1353 1053 1.0 1.0 (3.0) 5.0 2.0
2nd Dray Mike     SOLO 4386 1148 (3.0) 2.0 1.0 6.0 3.0
3rd Pepper Nick     LASER 167994 1087 (4.0) 3.0 2.0 9.0 5.0
4th Ed Pepper     SOLO 4851 1148 2.0 (4.0) 4.0 10.0 6.0
5th Derham Simon     LASER 148905 1087 5.0 5.0 (23.0 DNC) 33.0 10.0
6th Robertshaw Debbie     LASER RADIAL 169830 1117 (10.0) 7.0 5.0 22.0 12.0
7th Mark Fowler     LASER 100390 1087 6.0 6.0 (7.0) 19.0 12.0
8th Richard Dodman     LASER RADIAL 120538 1117 (11.0) 9.0 6.0 26.0 15.0
9th Lewis Andrew     LASER 182686 1087 7.0 8.0 (23.0 DNC) 38.0 15.0
10th Andy Bennet Sally Kelvie   ENTERPRISE 20756 1117 8.0 (10.0) 8.0 26.0 16.0
11th Glover David     LASER RADIAL 167844 1117 9.0 12.0 (23.0 DNC) 44.0 21.0
12th Toby Mizzi Tom Callen   RS FEVA XL 2189 1210 (12.0) 11.0 11.0 34.0 22.0
13th Steve Drewett     LASER RADIAL 167961 1117 (16.0) 16.0 9.0 41.0 25.0
14th Harris Mel     LASER RADIAL 35572 1117 15.0 (17.0) 10.0 42.0 25.0
15th Tom Rides     LASER 108844 1087 (23.0 DNC) 13.0 12.0 48.0 25.0
16th Stevens Dave     PHANTOM 1150 1012 14.0 14.0 (23.0 DNC) 51.0 28.0
17th Lisa Maycock James Robertshaw   LASER 2000 21015 1090 (23.0 DNC) 18.0 13.0 54.0 31.0
18th Nicholas Murphy     TOPPER 20052 1313 (23.0 DNC) 20.0 14.0 57.0 34.0
19th Thomas Gebhard     LASER 75356 1087 (23.0 DNC) 21.0 16.0 DNF 60.0 37.0
DNQ Alex Torek     LASER 167719 1087 13.0 (23.0 DNC) 23.0 DNC 59.0 36.0
DNQ Hitt Roger     LASER 49852 1087 (23.0 DNC) 15.0 23.0 DNC 61.0 38.0
DNQ Iwan Drewett     LASER PICO 5761 1300 (23.0 DNC) 19.0 23.0 DNC 65.0 42.0

Race 1

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Club Class SailNo PY Elapsed Corrected Points
1 Antonelli Sue     RS200 1353 1053 39.05 0.37.07 1.0
2 Ed Pepper     SOLO 4851 1148 43.31 0.37.54 2.0
3 Dray Mike     SOLO 4386 1148 43.58 0.38.18 3.0
4 Pepper Nick     LASER 167994 1087 43.02 0.39.35 4.0
5 Derham Simon     LASER 148905 1087 43.13 0.39.45 5.0
6 Mark Fowler     LASER 100390 1087 43.21 0.39.53 6.0
7 Lewis Andrew     LASER 182686 1087 43.41 0.40.11 7.0
8 Andy Bennet Sally Kelvie   ENTERPRISE 20756 1117 45.40 0.40.53 8.0
9 Glover David     LASER RADIAL 167844 1117 47.28 0.42.30 9.0
10 Robertshaw Debbie     LASER RADIAL 169830 1117 47.35 0.42.36 10.0
11 Richard Dodman     LASER RADIAL 120538 1117 47.53 0.42.52 11.0
12 Toby Mizzi Tom Callen   RS FEVA XL 2189 1210 53.48 0.44.28 12.0
13 Alex Torek     LASER 167719 1087 49.38 0.45.40 13.0
14 Stevens Dave     PHANTOM 1150 1012 47.10 0.46.36 14.0
15 Harris Mel     LASER RADIAL 35572 1117 54.01 0.48.22 15.0
16 Steve Drewett     LASER RADIAL 167961 1117 54.59 0.49.13 16.0

Race 2

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Club Class SailNo PY Elapsed Corrected Points
1 Antonelli Sue     RS200 1353 1053 53.24 0.50.43 1.0
2 Dray Mike     SOLO 4386 1148 59.03 0.51.26 2.0
3 Pepper Nick     LASER 167994 1087 56.48 0.52.15 3.0
4 Ed Pepper     SOLO 4851 1148 60.25 0.52.38 4.0
5 Derham Simon     LASER 148905 1087 57.34 0.52.58 5.0
6 Mark Fowler     LASER 100390 1087 57.48 0.53.10 6.0
7 Robertshaw Debbie     LASER RADIAL 169830 1117 59.42 0.53.27 7.0
8 Lewis Andrew     LASER 182686 1087 59.23 0.54.38 8.0
9 Richard Dodman     LASER RADIAL 120538 1117 61.26 0.55.00 9.0
10 Andy Bennet Sally Kelvie   ENTERPRISE 20756 1117 62.24 0.55.52 10.0
11 Toby Mizzi Tom Callen   RS FEVA XL 2189 1210 52.00 0.57.18 11.0
12 Glover David     LASER RADIAL 167844 1117 65.50 0.58.56 12.0
13 Tom Rides     LASER 108844 1087 65.24 1.00.10 13.0
14 Stevens Dave     PHANTOM 1150 1012 61.11 1.00.27 14.0
15 Hitt Roger     LASER 49852 1087 67.58 1.02.32 15.0
16 Steve Drewett     LASER RADIAL 167961 1117 70.15 1.02.54 16.0
17 Harris Mel     LASER RADIAL 35572 1117 55.44 1.06.32 17.0
18 Lisa Maycock James Robertshaw   LASER 2000 21015 1090 55.20 1.07.41 18.0
19 Iwan Drewett     LASER PICO 5761 1300 66.28 1.08.10 19.0
20 Nicholas Murphy     TOPPER 20052 1313 72.38 1.13.45 20.0
21 Thomas Gebhard     LASER 75356 1087 62.59 1.17.15 21.0

Race 3

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Club Class SailNo PY Elapsed Corrected Points
1 Dray Mike     SOLO 4386 1148 44.42 0.38.56 1.0
2 Pepper Nick     LASER 167994 1087 43.44 0.40.14 2.0
3 Antonelli Sue     RS200 1353 1053 43.24 0.41.13 3.0
4 Ed Pepper     SOLO 4851 1148 47.43 0.41.34 4.0
5 Robertshaw Debbie     LASER RADIAL 169830 1117 47.39 0.42.40 5.0
6 Richard Dodman     LASER RADIAL 120538 1117 47.55 0.42.54 6.0
7 Mark Fowler     LASER 100390 1087 46.39 0.42.55 7.0
8 Andy Bennet Sally Kelvie   ENTERPRISE 20756 1117 52.02 0.46.35 8.0
9 Steve Drewett     LASER RADIAL 167961 1117 52.46 0.47.14 9.0
10 Harris Mel     LASER RADIAL 35572 1117 41.31 0.49.33 10.0
11 Toby Mizzi Tom Callen   RS FEVA XL 2189 1210 45.20 0.49.57 11.0
12 Tom Rides     LASER 108844 1087 42.45 0.52.26 12.0
13 Lisa Maycock James Robertshaw   LASER 2000 21015 1090 43.26 0.53.08 13.0
14 Nicholas Murphy     TOPPER 20052 1313 59.32 1.00.27 14.0
15 Thomas Gebhard     LASER 75356 1087 DNF   16.0



Sailwave Scoring Software 2.9.7
www.sailwave.com